Routing
dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://qa-ca.gluchowski.eu/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | tap_event | /api/attendance-module/tap_event | Path does not match |
| 2 | base_index_list | /base-index/{page} | Path does not match |
| 3 | base_index_create | /base-index/create | Path does not match |
| 4 | base_index_active_toogle | /base-index/active-toogle/{baseIndexId} | Path does not match |
| 5 | base_index_details | /base-index/details/{baseIndexId} | Path does not match |
| 6 | base_index_history | /base-index/history/{baseIndexId}/{page} | Path does not match |
| 7 | dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.