Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| _route_mapping | [] |
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://qa-ca.gluchowski.eu/login
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | tap_event | /api/attendance-module/tap_event | Path does not match |
| 2 | base_index_list | /base-index/{page} | Path does not match |
| 3 | base_index_create | /base-index/create | Path does not match |
| 4 | base_index_active_toogle | /base-index/active-toogle/{baseIndexId} | Path does not match |
| 5 | base_index_details | /base-index/details/{baseIndexId} | Path does not match |
| 6 | base_index_history | /base-index/history/{baseIndexId}/{page} | Path does not match |
| 7 | dashboard | / | Path does not match |
| 8 | widgets_refresh | /widgets/refresh | Path does not match |
| 9 | employees_list | /employees/{page} | Path does not match |
| 10 | employees_create | /employees/create | Path does not match |
| 11 | employees_details | /employees/{id}/details | Path does not match |
| 12 | employees_edit | /employees/{id}/edit | Path does not match |
| 13 | employees_confirm_delete | /employees/{id}/confirm/delete | Path does not match |
| 14 | employees_delete | /employees/{id}/delete | Path does not match |
| 15 | employees_restore | /employees/{id}/restore | Path does not match |
| 16 | employees_history | /employees/{id}/history/{page} | Path does not match |
| 17 | employee_group_role_relations_list | /employee-group-role-relations/{page} | Path does not match |
| 18 | employee_group_role_relations_toggle_status | /employee-group-role-relations/{id}/toggle-status | Path does not match |
| 19 | employee_group_role_relations_create | /employee-group-role-relations/create | Path does not match |
| 20 | employee_group_role_relations_edit | /employee-group-role-relations/{id}/edit | Path does not match |
| 21 | employee_group_role_relations_confirm_delete | /employee-group-role-relations/{id}/confirm/delete | Path does not match |
| 22 | employee_group_role_relations_delete | /employee-group-role-relations/{id}/delete | Path does not match |
| 23 | employees_ranking_index | /employees-ranking | Path does not match |
| 24 | employee_role_confirm | /employee-role/confirm | Path does not match |
| 25 | employee_role_create | /employee-role/create | Path does not match |
| 26 | groups_list | /groups/{page} | Path does not match |
| 27 | groups_create | /groups/create | Path does not match |
| 28 | groups_edit | /groups/{group}/edit | Path does not match |
| 29 | hall_list | /hall/{sectorId}/{page} | Path does not match |
| 30 | hall_create | /hall/{sectorId}/create | Path does not match |
| 31 | hall_edit | /hall/{sectorId}/edit/{hallId} | Path does not match |
| 32 | hall_active_toogle | /hall/active-toogle/{hallId} | Path does not match |
| 33 | labels_download | /labels/{labelId}/download | Path does not match |
| 34 | loading_create_calendar | /loading/create/calendar | Path does not match |
| 35 | loading_create_blank | /loading/create/blank | Path does not match |
| 36 | loading_store | /loading/store/{mode} | Path does not match |
| 37 | loading_delete_confirm | /loading/delete/{loadingId}/confirm | Path does not match |
| 38 | loading_delete | /loading/delete/{loadingId} | Path does not match |
| 39 | loading_edit | /loading/edit/{loadingId} | Path does not match |
| 40 | notifications_list | /notifications/{page} | Path does not match |
| 41 | notifications_newest | /notifications/newest | Path does not match |
| 42 | notifications_newest_count | /notifications/newest/count | Path does not match |
| 43 | notifications_toggle_status | /notifications/{id}/toggle-status | Path does not match |
| 44 | notification_groups_list | /notification-groups/{page} | Path does not match |
| 45 | notification_groups_create | /notification-groups/create | Path does not match |
| 46 | notification_groups_edit | /notification-groups/{id}/edit | Path does not match |
| 47 | notification_groups_details | /notification-groups/{id}/details | Path does not match |
| 48 | notification_groups_toggle_status | /notification-groups/{id}/toggle-status | Path does not match |
| 49 | notification_subscriptions_list | /notification-subscriptions/{page} | Path does not match |
| 50 | notification_subscriptions_create | /notification-subscriptions/create | Path does not match |
| 51 | notification_subscriptions_edit | /notification-subscriptions/{id}/edit | Path does not match |
| 52 | notification_subscriptions_details | /notification-subscriptions/{id}/details | Path does not match |
| 53 | notification_subscriptions_confirm_delete | /notification-subscriptions/{id}/confirm/delete | Path does not match |
| 54 | notification_subscriptions_delete | /notification-subscriptions/{id}/delete | Path does not match |
| 55 | orders_list | /orders/{page} | Path does not match |
| 56 | orders_details | /orders/details/{orderId} | Path does not match |
| 57 | order_item_details | /orders/order-item/details/{orderItemId} | Path does not match |
| 58 | product_list | /product/{page} | Path does not match |
| 59 | product_edit | /product/edit/{productId} | Path does not match |
| 60 | product_label_name_download | /product/label-name-download/{labelId} | Path does not match |
| 61 | production_order_list | /production-order/{page} | Path does not match |
| 62 | production_order_create | /production-order/create | Path does not match |
| 63 | production_order_details | /production-order/{id}/details | Path does not match |
| 64 | realization | /loading/{loadingId}/realization | Path does not match |
| 65 | report_forecast_effectiveness_throws_list | /report/forecast-effectiveness/throws/{page} | Path does not match |
| 66 | report_forecast_effectiveness_days | /report/forecast-effectiveness/throw-days/{reportItemId}/{page} | Path does not match |
| 67 | report_forecast_effectiveness_forecasts_days | /report/forecast-effectiveness/day-forecasts/{day}/{reportItemId}/{page} | Path does not match |
| 68 | report_forecast_effectiveness_forecasts_day_details | /report/forecast-effectiveness/day-forecasts/{day}/{reportItemId}/details/{realizationId}/{page} | Path does not match |
| 69 | report_production_assessment_capacity_report | /report/production-assessment-capacity-report/{cropType} | Path does not match |
| 70 | report_attendance_modules_list | /report/attendance-modules | Path does not match |
| 71 | report_work_time_record_report_list | /report/work-time-record-report/{page} | Path does not match |
| 72 | report_work_time_record_export | /report/work-time-record-report/export | Path does not match |
| 73 | roles_list | /roles/{page} | Path does not match |
| 74 | roles_create | /roles/create | Path does not match |
| 75 | roles_edit | /roles/{role}/edit | Path does not match |
| 76 | roles_delete_confirm | /roles/delete/{role}/confirm | Path does not match |
| 77 | roles_delete | /roles/{role}/delete | Path does not match |
| 78 | roles_insufficient_permissions | /roles/insufficient-permissions | Path does not match |
| 79 | schedule_add_throw | /schedule/add/throw/{loadingId}/date/{date} | Path does not match |
| 80 | schedule_add_throw_day | /schedule/add/throw/{throwNumber}/{loadingId} | Path does not match |
| 81 | schedule_add_redirect_realization | /schedule/add/redirect/realization/{loadingId} | Path does not match |
| 82 | schedule_delete_throw_last_day_confirm | /schedule/delete/throw-last-day/{throwNumber}/{loadingId}/confirm | Path does not match |
| 83 | schedule_delete_throw_confirm | /schedule/delete/{throwNumber}/{loadingId}/confirm | Path does not match |
| 84 | schedule_delete_throw | /schedule/delete/throw/{throwNumber}/{loadingId} | Path does not match |
| 85 | schedule_export | /schedule/export/{sectorId} | Path does not match |
| 86 | schedule_moveinnovationsoftware_ui_schedule_movescheduleevent_move | /schedule/move/{type}/{date} | Path does not match |
| 87 | schedule_list_content | /schedule/content/{sectorId} | Path does not match |
| 88 | schedule_list | /schedule/{sectorId} | Path does not match |
| 89 | sector_list | /sector/{page} | Path does not match |
| 90 | sector_create | /sector/create | Path does not match |
| 91 | sector_edit | /sector/edit/{sectorId} | Path does not match |
| 92 | sector_active_toogle | /sector/active-toogle/{sectorId} | Path does not match |
| 93 | sector_settings_list | /sectors/settings/{page} | Path does not match |
| 94 | sector_settings_edit | /sectors/settings/edit/{sectorId} | Path does not match |
| 95 | login_rfid | /login/rfid | Path does not match |
| 96 | login | /login | Path does not match |
| 97 | logout | /logout | Path does not match |
| 98 | auth_2fa_index | /auth/2fa | Path does not match |
| 99 | auth_2fa_enable | /auth/2fa/enable | Path does not match |
| 100 | auth_2fa_disable | /auth/2fa/disable | Path does not match |
| 101 | tap_event_update_time | /tap_event/update_time | Path does not match |
| 102 | teams_list | /groups/{group}/teams/{page} | Path does not match |
| 103 | teams_create | /groups/{group}/teams/create | Path does not match |
| 104 | teams_edit | /groups/{group}/teams/{team}/edit | Path does not match |
| 105 | timesheet_create | /timesheet/create | Path does not match |
| 106 | timesheet_create_open | /timesheet/create/open | Path does not match |
| 107 | timesheet_delete_prepare | /timesheet/delete/{id}/prepare | Path does not match |
| 108 | timesheet_delete | /timesheet/delete/{id} | Path does not match |
| 109 | timesheet_edit | /timesheet/{id}/edit | Path does not match |
| 110 | change_password | /change-password | Path does not match |
| 111 | reset_password_send_token | /reset-password/send-token | Path does not match |
| 112 | reset_password_token | /reset-password/token/{resetPasswordToken} | Path does not match |
| 113 | users_list | /users/{page} | Path does not match |
| 114 | users_create | /users/create | Path does not match |
| 115 | users_details | /users/{id}/details | Path does not match |
| 116 | users_edit | /users/{id}/edit | Path does not match |
| 117 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 118 | 2fa_login | /2fa | Path does not match |
| 119 | 2fa_login_check | /2fa_check | Path does not match |
| 120 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 121 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 122 | _wdt | /_wdt/{token} | Path does not match |
| 123 | _profiler_home | /_profiler/ | Path does not match |
| 124 | _profiler_search | /_profiler/search | Path does not match |
| 125 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 126 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 127 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 128 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 129 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 130 | _profiler_open_file | /_profiler/open | Path does not match |
| 131 | _profiler | /_profiler/{token} | Path does not match |
| 132 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 133 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 134 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 135 | api_login_check | /api/login_check | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.